Въглероден филтър
Чиста и ефективна екстракция на въздуха благодарение на интегрираните въглеродни филтри. (* въглеродният филтър се продава отделно).
Въглероден филтър
Осветление: халогенно
Accessories - | Air flaps Yes | Auto Off Yes |
Automatic switch-on Yes | Panel - language version Pictograms | Protection class of electric shock I_Class |
Type of work Extraction/Recirculation |
Number of carbon filters 1 | Number of grease filters 2 | Number of layers in grease filter 3 |
Number of speed 3 | Type of control Rocker switch | Type of grease filters Aluminium frame |
Carbon filter type FWK 310 |
Air flow at 1 speed - extractor by EN 61591 165 m3/h | Air flow at 2 speed - extractor by EN 61591 220 m3/h | Air flow at 3 speed - extractor by EN 61591 271 m3/h | |||||||||||||||||||||||||||
Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 271 m3/h | Air Flow at Minimum Speed in Normal Use 165 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 164.3 m3/h | |||||||||||||||||||||||||||
Air Pressure at Best Efficiency Point P BEP 146 Pa | Metinis energijos surinkimas 84.3 kWh | Metinės energijos sąnaudos 84.3 kWh | |||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 260 lux | Control panel on one side/two sides One side | Country of Origin on Rating Label Made in EU | |||||||||||||||||||||||||||
Dimensions of grease filter 200x496x9 | Display color No | Distance from light cover to wall 10 mm | |||||||||||||||||||||||||||
Distance to electric hob 650 mm | Distance to gas hob 650 mm | Electric Power Input at Best Efficiency Point - W BEP 121.6 W | |||||||||||||||||||||||||||
Skysčio dinaminis efektyvumas 5.5 | Skysčio dinaminis efektyvumas F | Grease Filtering Efficiency - GFE hood 67.8 % | |||||||||||||||||||||||||||
Riebalų filtravimo efektyvumas D | Internal/external motor Internal | Apšvietimo galia 43.3 lux/W | Apšvietimo efektyvumo klasė A | Apšvietimo galia A | Maximum Possible Air Flow 270 m3/h | Motor unit rated power 85 W | Motor type/model K-20 025 02 HE | Net depth 310 mm | Net height max 170 mm | Net height min 170 mm | Svoris neto 8.26 kg | Net width 600 mm | Triukšmo lygis 56 dB | Triukšmo lygis 64 dB | Triukšmo lygis 68 dB | Nominal Power of the Lighting System - W L 6 W | Number of motor units 2 | Number units of main lighting 2 | Oro išleidimo angos skersmuo 120 mm | Type of plug or cable Euro plug | Power cabel length 220 cm | Vardinė galia 176 W | Matinimo įtampa 230V | Power unit of main lighting 3 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 68 dB | Sound Power Emission at Minimum Speed Available in Normal Use 56 dB | Triukšmo lygis 68 dB | Time Increase Factor - f 1.8 | Type of main lighting LED |
Чиста и ефективна екстракция на въздуха благодарение на интегрираните въглеродни филтри. (* въглеродният филтър се продава отделно).
Нашите абсорбатори са оборудвани с халогенно осветление. Във всички модели включването на осветлението е независимо от действието на абсорбатора. Резултатът е удобство за потребителя.
Hansa 2025