Въглероден филтър
Чиста и ефективна екстракция на въздуха благодарение на интегрираните въглеродни филтри. (* въглеродният филтър се продава отделно).
Въглероден филтър
Осветление: халогенно
Accessories - | Air flaps Yes | Auto Off Yes |
Automatic switch-on Yes | Panel - language version Pictograms | Protection class of electric shock I_Class |
Type of work Extraction/Recirculation |
Number of carbon filters 1 | Number of grease filters 2 | Number of layers in grease filter 3 |
Number of speed 3 | Type of control Rocker switch | Type of grease filters Aluminium frame |
Carbon filter type FWK 23 |
Air flow at 1 speed - extractor by EN 61591 141 m3/h | Air flow at 2 speed - extractor by EN 61591 162 m3/h | Air flow at 3 speed - extractor by EN 61591 198 m3/h | |||||||||||||||||||||||||||
Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 198 m3/h | Air Flow at Minimum Speed in Normal Use 141 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 106.9 m3/h | |||||||||||||||||||||||||||
Air Pressure at Best Efficiency Point P BEP 154 Pa | Metinis energijos surinkimas 54.6 kWh | Metinės energijos sąnaudos 54.6 kWh | |||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 260 lux | Control panel on one side/two sides One side | Country of Origin on Rating Label Made in EU | |||||||||||||||||||||||||||
Dimensions of grease filter 200 x 496 x 9 mm | Display color No | Distance from light cover to wall 10 mm | |||||||||||||||||||||||||||
Distance to electric hob 650 mm | Distance to gas hob 650 mm | Electric Power Input at Best Efficiency Point - W BEP 76.4 W | |||||||||||||||||||||||||||
Skysčio dinaminis efektyvumas 6 | Skysčio dinaminis efektyvumas F | Grease Filtering Efficiency - GFE hood 67.6 % | |||||||||||||||||||||||||||
Riebalų filtravimo efektyvumas D | Internal/external motor Internal | Apšvietimo galia 43.3 lux/W | Apšvietimo efektyvumo klasė A | Apšvietimo galia A | Maximum Possible Air Flow 198 m3/h | Motor unit rated power 90 W | Motor type/model K-23 008 01 HE | Net depth 310 mm | Net height max 170 mm | Net height min 170 mm | Svoris neto 6.64 kg | Net width 600 mm | Triukšmo lygis 56 dB | Triukšmo lygis 60 dB | Triukšmo lygis 65 dB | Nominal Power of the Lighting System - W L 6 W | Number of motor units 1 | Number units of main lighting 2 | Oro išleidimo angos skersmuo 120 mm | Type of plug or cable Euro plug | Power cabel length 220 cm | Vardinė galia 96 W | Matinimo įtampa 230V | Power unit of main lighting 3 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 65 dB | Sound Power Emission at Minimum Speed Available in Normal Use 56 dB | Triukšmo lygis 65 dB | Time Increase Factor - f 1.8 | Type of main lighting LED |
Чиста и ефективна екстракция на въздуха благодарение на интегрираните въглеродни филтри. (* въглеродният филтър се продава отделно).
Нашите абсорбатори са оборудвани с халогенно осветление. Във всички модели включването на осветлението е независимо от действието на абсорбатора. Резултатът е удобство за потребителя.
Hansa 2025