Accessories Pipe | Air flaps Yes | Delay Yes |
FrameOn Yes | Maximum time of delay 15 ' | Montage template Yes |
Panel - language version Pictograms | Protection class of electric shock I_Class | Type of work Extraction/Recirculation |
Number of carbon filters 2 | Number of grease filters 1 | Number of layers in grease filter 5 |
Number of speed 3 | Type of control Sensor | Type of grease filters Aluminium frame |
Carbon filter type FWP 05 |
Frequency 50 | Air flow at 1 speed - extractor by EN 61591 436 m3/h | Air flow at 2 speed - extractor by EN 61591 550 m3/h | |||||||||||||||||||||||||||||||
Air flow at 3 speed - extractor by EN 61591 650 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 650 m3/h | Air Flow at Minimum Speed in Normal Use 436 m3/h | |||||||||||||||||||||||||||||||
Air Flow Rate at Best Efficiency Point - Q BEP 403.2 m3/h | Air Pressure at Best Efficiency Point P BEP 349.6 Pa | Metinis energijos surinkimas 81.3 kWh | |||||||||||||||||||||||||||||||
Metinės energijos sąnaudos 81.3 kWh | Average Illumination of the Lighting System on the Cooking Surface - E middle 335 lux | Container qty 40'HQ 332 | |||||||||||||||||||||||||||||||
Control panel on one side/two sides One side | Country of Origin on Rating Label Made in PRC | Dimensions of grease filter 398.8x325x2 | |||||||||||||||||||||||||||||||
Display color Red | Distance from light cover to wall 32.1 mm | Distance to electric hob 450 mm | |||||||||||||||||||||||||||||||
Distance to gas hob 650 mm | Electric Power Input at Best Efficiency Point - W BEP 173.1 W | Skysčio dinaminis efektyvumas 22.6 | |||||||||||||||||||||||||||||||
Skysčio dinaminis efektyvumas C | Grease Filtering Efficiency - GFE hood 57 % | Riebalų filtravimo efektyvumas E | Internal/external motor Internal | Main lighting colour temperature [K] 3000 | Apšvietimo galia 44.1 lux/W | Apšvietimo efektyvumo klasė A | Apšvietimo galia A | Maximum Possible Air Flow 650 m3/h | Motor unit rated power 230 W | Motor type/model E series | Net depth 455 mm | Net height max 1240 mm | Net height min 860 mm | Svoris neto 20.9 kg | Net width 600 mm | Triukšmo lygis 57 dB | Triukšmo lygis 63 dB | Triukšmo lygis 68 dB | Nominal Power of the Lighting System - W L 7.6 W | Number of motor units 1 | Number units of main lighting 2 | Oro išleidimo angos skersmuo 150 mm | Type of plug or cable Euro plug | Power Consumption in Off Mode - Po 0.45 W | Power cabel length 120 cm | Vardinė galia 237 W | Matinimo įtampa 230V | Power unit of main lighting 3.5 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 68 dB | Sound Power Emission at Minimum Speed Available in Normal Use 57 dB | Triukšmo lygis 68 dB | Time Increase Factor - f 1.2 | Type of main lighting LED GU10 |
Hansa 2025