Accessories Minus | Adjustable Feet Yes/No | Adjustable thermostat Yes | |||
Castors (front / rear) No/Yes | Condenser location Internal | Cool features Minus | |||
Egg tray Yes | Energy class A+ | Location of control panel Inside | |||
Non-flammable back wall Plastic | Non-flammable compressor compartment back surface Plastic | Non-flammable compressor compartment upper surface Plastic | |||
Quantity of adjustable shelves 2 | Quantity of drawers - | Freezer top tilt door - | |||
Quantity of shelves (freezer) 1 | FreezerBox - | Quantity of wire bottle shelves - | Replaceable door gaskets Yes | Reversible doors Yes | Thermostat setting range 0-7 |
Fruit and vegetable container 1 |
Handle material - | Handle type Recessed | Location of no-frost evaporator - |
Material of drawers - | Material of shelves (freezer) Wires | Material of shelves (fridge) SafetyGlass |
Number units of lighting 1 | Quantity of big door balconies 1 | Quantity of medium door balconies 2 |
Remarks for freezer - | Remarks for refrigerator - | Shelf frames full frame |
Climate class ST | Compressor vendor / model / amount of refrigerant [g] / amount of oil [g] Jiaxipera / JM1080YL / 29 / 180 | Container qty 40'HQ 182 |
Current of compressor 0.49 A | Current of product 0.6 A | Gross volume 0.4011 m³ |
Interior lamp position (freezer) Minus | Interior lamp position (fridge) Back | Interior lamp type (freezer) - |
Interior lamp type (fridge) Bulb | Net depth 502 mm | Net height 1290 mm |
Net weight 32.5 kg | Net width 478 mm | Noise level 40 dB |
Type of plug or cable Euro plug | Power cabel length 190 cm | Power Supply Voltage 220-240V |
Refrigerant R600a | Star rating 4 | Type of compressor Standard |
Water dispenser Yes |
Hansa 2025