Accessories - | Air flaps Yes | Auto Off Yes |
Automatic switch-on Yes | Panel - language version Pictograms | Protection class of electric shock I_Class |
Type of work Extraction/Recirculation |
Number of carbon filters 1 | Number of grease filters 2 | Number of layers in grease filter 3 |
Number of speed 3 | Type of control Rocker switch | Type of grease filters Aluminium frame |
Carbon filter type FWK 23 |
Air flow at 1 speed - extractor by EN 61591 141 m3/h | Air flow at 2 speed - extractor by EN 61591 162 m3/h | Air flow at 3 speed - extractor by EN 61591 198 m3/h | |||||||||||||||||||||||||||
Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 198 m3/h | Air Flow at Minimum Speed in Normal Use 141 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 106.9 m3/h | |||||||||||||||||||||||||||
Air Pressure at Best Efficiency Point P BEP 154 Pa | Annual energy consumption 54.6 kWh | Annual energy consumption 54.6 kWh | |||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 260 lux | Control panel on one side/two sides One side | Country of Origin on Rating Label Made in EU | |||||||||||||||||||||||||||
Dimensions of grease filter 200 x 496 x 9 mm | Display color No | Distance from light cover to wall 10 mm | |||||||||||||||||||||||||||
Distance to electric hob 650 mm | Distance to gas hob 650 mm | Electric Power Input at Best Efficiency Point - W BEP 76.4 W | |||||||||||||||||||||||||||
Fluid Dynamic Efficiency - FDE hood 6 | Fluid Dynamic Efficiency Class F | Grease Filtering Efficiency - GFE hood 67.6 % | |||||||||||||||||||||||||||
Grease Filtering Efficiency Class D | Internal/external motor Internal | Lighting Efficiency - LE hood 43.3 lux/W | Lighting Efficiency Class A | Lighting Efficiency Class A | Maximum Possible Air Flow 198 m3/h | Motor unit rated power 90 W | Motor type/model K-23 008 01 HE | Net depth 310 mm | Net height max 170 mm | Net height min 170 mm | Net weight 6.64 kg | Net width 600 mm | Noise level at 1 speed - extractor by EN 60704-2-13 56 dB | Noise level at 2 speed - extractor by EN 60704-2-13 60 dB | Noise level at 3 speed - extractor by EN 60704-2-13 65 dB | Nominal Power of the Lighting System - W L 6 W | Number of motor units 1 | Number units of main lighting 2 | Air exhaust diameter 120 mm | Type of plug or cable Euro plug | Power cabel length 220 cm | Power rating 96 W | Power Supply Voltage 230V | Power unit of main lighting 3 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 65 dB | Sound Power Emission at Minimum Speed Available in Normal Use 56 dB | Noise level 65 dB | Time Increase Factor - f 1.8 | Type of main lighting LED |
Hansa 2025