Autobridge Yes | Rapid preheating Yes | Automatic pot position detection Yes | ||||||||||||||||
Hob&Go Yes | Booster 4 | Bridge power 2,7/3,7 | ||||||||||||||||
ChildLock Yes | Direct Touch Yes | Frame No Data | ||||||||||||||||
Front left heating zone dimension (cm) 20 | Left front zone energy consumption FL 188.9 Wh/kg | Front left heating zone power rating (kW) 2.3/3 | ||||||||||||||||
Left front zone type FL Induction | Rear left heating zone dimension (cm) 16 | Left rear zone energy consumption RL 188.9 Wh/kg | ||||||||||||||||
Rear left heating zone power rating (kW) 1.4/2.1 | Left rear zone type RL Induction | Minute minder Yes | Number of Booster 4 | Number of power levels 9 | Overflow detection Yes | |||||||||||||
Overheat detection Yes | Pause function Yes | Power Management Yes | Residual heat indicator Yes | Front right heating zone dimension (cm) 16 | Right front zone energy consumption FR 188.9 Wh/kg | Front right heating zone power rating (kW) 1.4/2.1 | Right front zone type FR Induction | Rear right heating zone dimension (cm) 16 | Right rear zone energy consumption RR 188.9 Wh/kg | Rear right heating zone power rating (kW) 1.4/2.1 | Right rear zone type RR Induction | Slider control Yes | Small object detection Yes | Temperature limiter Yes | 3 warming levels Yes | Auto switch off Yes | Hob energy consumption 188.9 Wh/kg | Control type Slider |
Frequency 50Hz / 60Hz | Connection type 3N~220-240/380-415 V | Cut out size - depth 490 mm |
Display color Red | Edge finish C-cut | Gross volume 0.0525 m³ |
Total power of hob 7.35 kW | Net depth 522 mm | Net height 54 mm |
Net weight 8.05 kg | Net width 592 mm | Number of heating elements 4 |
Power Supply Voltage 220-240V/380-415V |
Hansa 2025