| Rapid preheating Yes | ChildLock Yes | Front middle zone energy consumption F 189.9 Wh/kg |
| Middle Front Heating Zone Type Radiant | Rear middle zone energy consumption R 189.9 Wh/kg | Middle Rear Heating Zone Type Radiant |
| Minute minder Yes | Number of power levels 9 | Residual heat indicator Yes |
| Slider control Yes | Temperature limiter Yes | Hob energy consumption 189.9 Wh/kg |
| Control type Slider |
| Frequency 50Hz / 60Hz | Connection cable colour White | Connection type 1N~220-240 V |
| Cut out size - depth 490 mm | Display color Red | Edge finish C-cut |
| Gross volume 0.0307 m³ | Total power of hob 2.9 kW | Net depth 522 mm |
| Net height 47 mm | Net weight 4.3 kg | Net width 300 mm |
| Number of heating elements 2 | Type of plug or cable Euro 3x0.75mm2 | Position of connection cable inlet Right - rear |
| Connection cable Power cord with plug | Power cabel length 130 cm | Power Supply Voltage 220-240V |
Hansa 2026