Design of pan supports PMG2 | Gas spark ignition In Knobs | Front left heating zone dimension (cm) Nie dotyczy |
Front left heating zone power rating (kW) Nie dotyczy | Rear left heating zone dimension (cm) Nie dotyczy | Rear left heating zone power rating (kW) Nie dotyczy |
Front middle gas burner energy effciency 55.5 % | Front middle zone type Gas | Rear middle gas burner energy effciency 55.5 % |
Rear middle zone type Gas | Pan supports quantity 1 | Front right heating zone dimension (cm) Nie dotyczy |
Rear right heating zone dimension (cm) Nie dotyczy | Gas hob energy effciency 55.5 % | Control type Knobs |
Connection cable colour White | Connection type 1N~230 V | Cut out size - depth 490 mm |
Display color Not_Applicable | Flame safety valve Yes | Pan support type Enamel Steel |
Gross volume 0.0282 m³ | Front middle zone size (cm) 4.6 | Front middle zone power (kW) 1 |
Rear middle zone size (cm) 9.4 | Net depth 510 mm | Net height 45.6 mm |
Net weight 4.5 kg | Net width 290 mm | Number of heating elements 2 |
Type of plug or cable Euro 3x0.75mm2 | Connection cable Power cord with plug | Power cabel length 130 cm |
Power Supply Voltage 230V | Total gas power of hob 4 kW |
Hansa 2025