TouchFree Yes | Bottom heat 1100 W | Cleaning system Steam clean | ||||||||||||||
HotAir circulation + bottom heat (pizza) 3100W | HotAir circulation 2000 W | Gas spark ignition In Knobs | ||||||||||||||
Front left heating zone dimension (cm) 9.4 | Left front gas burner energy effciency 55.5 % | Front left heating zone power rating (kW) 3 | ||||||||||||||
Left front zone type FL Gas | Rear left heating zone dimension (cm) 6.9 | Left rear gas burner energy effciency 55.5 % | ||||||||||||||
Rear left heating zone power rating (kW) 1.75 | Left rear zone type RL Gas | Additional function - Independent light Yes | ||||||||||||||
Pan supports quantity 2 | Number of oven cooking functions 10 | Preheat time until 180°C 5.5 ' | Rapid preheating in functions zone 2900 W | Recipes on the door Yes | Front right heating zone dimension (cm) 4.6 | |||||||||||
Right front gas burner energy effciency 55.5 % | Front right heating zone power rating (kW) 1 | Right front zone type FR Gas | Rear right heating zone dimension (cm) 6.9 | Right rear gas burner energy effciency 55.5 % | Rear right heating zone power rating (kW) 1.75 | Right rear zone type RR Gas | Defrosting 45W | Grill 2000 W | Temperature limiter Yes | Top and bottom heat + fan 2000 W | Top heat + bottom heat (conventional) 2000 W | Top heat + grill + fan 2900 W | Gas hob energy effciency 55.5 % | Type of heating Multifunctional | Control type By oven | Wok burner 0 |
Cavity colour Black | Door opening system Standard | Drawer Yes |
Rottiserie Yes | Reflex glass No reflex | Deep tray (quantity) 1 |
Flat tray (quantity) 1 | Drying shelf 1 | Size of the biggest baking tray (cm2) 1280 |
Tray type Honeycomb |
Frequency 50 | Bottom heater 1100 W | Cavity dimensions - main (H x W x D, mm) 372 x 415 x 400 | |||||||||||||||
Connection cable colour White | Connection type 1N~230 V | Display color Red | |||||||||||||||
EEI 95.1 | Energy consumption for conventional mode 0.99 kWh | Energy consumption for fan-forced mode 0.77 kWh | |||||||||||||||
Energy source Gas/Electricity | Flame safety valve Yes | Pan support type Cast iron | |||||||||||||||
Grill power 2000 W | Gross volume 0.4327 m³ | Lighting 25 W | |||||||||||||||
Max temperature outside on oven door glass 72 °C | Net depth 600 mm | Net height 850 mm | |||||||||||||||
Net weight 54.2 kg | Net width 600 mm | Number of baking levels 5 | |||||||||||||||
Number of cavities 1 | Number of heating elements 4 | Net oven capacity - main cavity 62 l | Type of plug or cable Euro 3x0.75mm2 | Position of connection cable inlet Top_Right | Position of gas inlet Rear-right-top-below hob | Connection cable Power cord with plug | Connection cable length 130 cm | Power Supply Voltage 230V | Total power of product 3.1 kW | Ring heater 2000 W | Standby power consumption < 1 W | Top heat + grill (supergrill) 2900 W | Total gas consumption 545.79 g/h | Total gas power of product 7.5 kW | Total gas power of hob 7.5 kW | Hob type Gas | Top heater 900 W |
Hansa 2025