Defrosting
LED display with baking time control (Ta)
A energy class
Oven type: electric | Easy-cleaning door system | HeatControl |
Defrosting | Drying shelf | |
Drying shelf | LED display with baking time control (Ta) | Type of trays: flat tray, deep tray |
Type of front 2-glazed door | Tray surface: Procook | Recipes on the door |
Drawer on roller guides | SteamCleaning | Halogen lighting |
Height 85 cm | Top heater 900 W | Colour White |
Bottom heater 1100 W | Hob colour Black | Width 50 cm |
Cavity colour: Black | Energy consumption for conventional mode 0.99 kWh | Depth 60 cm |
Type of hob: Ceramic | Energy consumption for fan-forced mode 0.86 kWh | Energy class A |
Number of heating zones / burners 4 pcs. | Hob surface glass | Oven capacity 62 l |
Supergrill 2000 W | Total power 8.7 kW | Net weight 34.3 kg |
Hansa 2024